| Friday, April 27 | Saturday, April 28 | Sunday, April 29 | |||
|---|---|---|---|---|---|
| 8:45-9:30 | Continental Breakfast Room 135 |
8:45-9:30 | Continental Breakfast Room 135 |
||
| 9:30-10:30 | Bray | 9:30-10:30 | Kreimer | ||
| 10:30-11:00 | Break - Room 135 | 10:30-11:00 | Break - Room 135 | ||
| 11:00-12:00 | Knutson | 11:00-12:00 | Seidel | ||
| 2:30-3:00 | Welcome | 12:00-2:00 | Lunch Break | ||
| 3:00-4:00 | Conrad | 2:00-3:00 | Baik | ||
| 4:00-4:30 | Break - Room 135 | 3:00-3:45 | Break - Room 135 | ||
| 4:30-5:30 | Gaitsgory | 3:45-4:45 | Werner | ||
| 5:30-6:30 | Wine and Cheese Reception Room 135 |
6:30 --> | Buffet Dinner Searle Center, The Commons |
||
All talks will be in room 114 Physics Building on the West Campus of Duke University.
Return to: DMJ-IMRN Info * Department of Mathematics * Duke University
Last modified: April 16, 2001